Return to property

Suburb Trends for Kloof

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Albany 1,200,000 1,252,662 79 335,000 4,000,000 840,000 1,500,000 1,170,000
Chelmsfordville 1,310,000 1,380,966 54 230,000 3,500,000 875,000 1,757,500 1,316,250
Clifton Park 1,046,000 1,222,669 66 290,000 5,000,000 750,000 1,450,000 1,100,000
Crestholme 700,000 830,972 43 96,000 2,500,000 462,713 1,050,000 756,356
Crestview 637,500 684,064 43 138,000 2,160,000 450,000 930,000 690,000
Everton 1,182,500 1,202,516 128 200,000 2,900,000 877,250 1,495,400 1,186,325
Everton H C 2,415,935 2,621,133 30 385,000 5,500,000 1,600,000 3,250,000 2,425,000
Forest Hills 1,100,000 1,071,656 107 135,000 2,200,000 725,244 1,320,000 1,022,622
Gillitts 1,004,000 1,046,333 6 400,000 2,000,000 550,000 1,320,000 935,000
Hillcrest 1,050,855 1,334,842 86 185,000 4,000,000 616,500 1,705,130 1,160,815
Hillcrest Park 1,123,200 1,311,746 151 100,000 6,750,000 800,000 1,500,000 1,150,000
Hilldene 1,102,500 1,427,882 27 300,000 4,520,000 710,000 1,800,000 1,255,000
Kloof 1,265,700 1,303,338 307 200,000 3,540,000 880,000 1,600,000 1,240,000
Kloof B 1,500,000 1,783,670 96 200,000 9,000,000 930,000 2,000,000 1,465,000
Molweni 1,800,000 1,800,000 1 1,800,000 1,800,000 1,800,000 1,800,000 1,800,000
Pages:   1 2     1..2     Prev  Next 

Want to evaluate your property? Or do you want to know the valuation of a specific property? Click Here

* Information supplied by SAPTG

Home | Real Estate in Kwazulu Natal | Properties on Show | Properties on Special | Our Franchises | Franchise Opportunities
Pre-Qualify | Calculators | Exchange Rates | Contact Us | About Us | Home Loans | Your Profile | Free SMS | Map | Links
Property For Sale: All Property for Sale KwaZulu Natal
Property To Rent: All Property to Rent KwaZulu Natal
Developments for sale: All New Developments for Sale Kwazulu Natal

Real Estate Powered By CyberAgent
Disclaimer