Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,777 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 10 |
| Ref No | 403625 |
| Province | KwaZulu Natal |
| City | Chatsworth - Suburb Trends |
| Suburb | Silverglen |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| View | Yes |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Exterior | Brick Finish |
| Other | Laundry Room |
| Other 2 | Granny Flat |
Times Viewed: 493 (Since listed or for the last 6 months)
|
|