Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,462 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R155,000) Interest rate : 10 |
| Ref No | 2522531 |
| Province | KwaZulu Natal |
| City | Kloof - Suburb Trends |
| Suburb | Forest Hills |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Square M Total | 1,620.00 |
| Square M Covered | 240.00 |
| Pool | Yes |
Times Viewed: 65 (Since listed or for the last 6 months)
|
|