Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,327 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R199,500) Interest rate : 10 |
| Ref No | 2520300 |
| Province | KwaZulu Natal |
| City | Assagay - Suburb Trends |
| Suburb | Assagay |
| Notes | POSITION IS EVERYTHING 3 Bedroom, 3 bathroom home, fully fenced, wooden windows. Above road, terraced garden. Views over lake. |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 331.00 |
Times Viewed: 50 (Since listed or for the last 6 months)
|
|