Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,116 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R139,500) Interest rate : 10 |
| Ref No | 838950 |
| Province | KwaZulu Natal |
| City | Kloof - Suburb Trends |
| Suburb | Forest Hills |
| Notes | 4 Bedroom, 2 bathroom facebrick home above road, fully fenced, Tiles throughout and wooden windows. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Square M Total | 2,644.00 |
| Pool | Yes |
Times Viewed: 131 (Since listed or for the last 6 months)
|
|