Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,859 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R102,000) Interest rate : 10 |
| Ref No | 719293 |
| Province | KwaZulu Natal |
| City | Assagay - Suburb Trends |
| Suburb | Assagay |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Square M Covered | 172.00 |
| Pool | Yes |
Times Viewed: 229 (Since listed or for the last 6 months)
|
|