Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,645 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 10 |
| Ref No | 2528854 |
| Province | KwaZulu Natal |
| City | Chatsworth - Suburb Trends |
| Suburb | Montford |
| Notes | Neat semi-detached 3 bedroom, 2 bathroom house plus bonus 1 bedroom granny flat - income producing. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garden | Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Laminated Flooring |
| Square M Total | 226.00 |
| Square M Covered | 180.00 |
| Wall Type | Partially |
| Other 2 | Bbars |
| Flat | Yes |
| Flat Bedroom | 1.00 |
Times Viewed: 104 (Since listed or for the last 6 months)
|
|