Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,082 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R47,000) Interest rate : 10 |
| Ref No | 828661 |
| Province | KwaZulu Natal |
| City | Chatsworth - Suburb Trends |
| Suburb | Welbedacht |
| Notes | 3 bedroom, 2 bathroom house with 2 carports. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garden | Developed |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Square M Total | 310.00 |
| Wall Type | FULLY WALLED |
| Window Type | Wood |
Times Viewed: 358 (Since listed or for the last 6 months)
|
|